| Name | Date Arrival | Date Depart | Trans | Work Suit Info | |||
| ? | Aaron Hoover | one week prior to show | around shop every week-end | ||||
| Alan Anzalone | |||||||
| Alan Kelly | |||||||
| X | Amacker Bullwinkle | week before | will drive a week before | avail after Jan 7th | |||
| X | Amy Critchett | 8-Jan | Jan 12 / gallery | ||||
| Amy Critchett | Jan30th to LV from DC | 31-Jan | |||||
| Amy Miller | week-end of show only | avail after Jan 3rd | |||||
| X | BabaLou | TBD | |||||
| Barbara Kruse | |||||||
| yes | Bob Taylor | ||||||
| ? | Brent Buescher | signed up for list….no reponse frofor schedule | |||||
| Brian Jenkins (miller's boyfriend) | week-end of show only | ||||||
| X | Brian Normanly | start | finish | truck driver | size would be small or medium (5' 10'', 135# 30"waist) Red | not around for the Jan 8th load out/available steadily after the 15th | |
| Charlie Gadekn (Ace) | |||||||
| x | Chris Borhen | Feb 5th | Feb 8th | will book his own flight | available nights for fabrication. he can be in vegas feb 5th and leave sunday afternoon. doesn't care about free ticket but want the info so he can get there on his own | ||
| X | Chris Knapp | 1-Feb | 8-Feb | welding/fabrication | sister has house can fit some others / available 12/29 onward evenings and afternoons | ||
| X | Clinton Cleveland | Jan 30th | end | 42 | carpentry | ||
| X | Courtney Seston | driving w/ Violet | I will be helping weekends and nights until the show. | ||||
| X | Daniel Timothy Collard | start | finish | Fly /ride with someone. Truck Driving ? | |||
| Dave Able | lighting fellow | ||||||
| Dave Scardina | |||||||
| No | Doug Sutton | ||||||
| Deb Lee | |||||||
| X | Eddie Codel | one Wk (dates TBD) | prefer flying | webcast x | pat rock 415 756 9039 | ||
| EriK (red hair) Bryant | one week | prefer to drive with someone | 46 tall | book ticket back to SF | |||
| Eric Paulo | |||||||
| ? | flynn | ||||||
| ? | Frank Hausman | ||||||
| Jim Mason (runs ship yard) | |||||||
| X | joe critchett | ||||||
| ? | John Law | not sure | |||||
| X | Jon Sarriugarte | night of Feb 5th | Feb 9th | driving | 44 long | ||
| X | John Colle Rogers | Feb 3rd | Feb 10th | flying | Large | available after Jan 5th | |
| Josh Geller | leaving ~27th | thru show | driving | 6'2" 300lbs | jan 10-17th on the road | ||
| ? | Geoffrey Bainbridge | ||||||
| Glen Ellenson | carpentry | ||||||
| Goolie (Adam Gould) | lighting Services | ||||||
| x | Greg Jones | 3 days before | 3 days after | could also drive my pickup truck down if needed (Ford Ranger w/ Shell) | 6'1"200 lbsx | ||
| Greg Legh | Greg
Leyh and Mike Kennan are fabricating the 1/10th scale prototype of the A.L.F.
at an undisclosed location. This
will consist of two 12' tall high voltage transformers, in an easy to move
system. It will be operational before the end of January. Please allot the appropriate space and
resources for this project. |
||||||
| ? | GX | ||||||
| X | Hallie McConlogue | would like to come on site….has housing | can drive and take b odies (x3) | welder and such…. | not sure of schedule | ||
| X | karen marcelo | 29-Jan | feb 8th | driving | wearguard: men's small | weekends and some nights during week | |
| X | Kent Cates | ? | Feb 8th or 9th | driving | large tall | electiricity, welding | available week-ends |
| Kevin Mathieu | 29th or 30th | driving | City by Michael Heizer | ||||
| Kevin Binkert | large 44 | ||||||
| NO | Kimric Smyth | ||||||
| X | kyle matthew minor | 29-Jan | 8-Feb | either but do not have vehicle | jacket size44 I'm 6'0" tall 175# | ||
| X | Laurie Schoeman | ? | ? | can drive up to class D | M Jacket 38 | General Carpentry, ordering or scouting for materials | avail Monday Evenings, Wednesdays after 5 |
| Leim Mc | |||||||
| ? No | Liisa Pine | Jan 6,7 if possible | TBA | small? 29x32 pants | |||
| X | (Macki) Jody Schaffer | 4-Feb? | 7-Feb | not sure | small / 28x30 pants | webcasting | |
| X | Mark Pauline | 8-Jan | Jan 12 for gallery | ||||
| Mark Pauline | 29-Jan | 13-Feb | |||||
| ? | Michael Shiloh | week-end of show only | screw machine & hovercraft controller | rather not run Hovercraft | |||
| ? | Mike Dingle | trying to make it down | |||||
| ? | Mike Kennon | -tesla coil | |||||
| X | Mike Wehner | ||||||
| X | Morgan Dornbusch | full show | Jumper size: 42-44 long.Must be long, i'm just shy of 6'4" | ||||
| Nina Alter | 4th or 5th | driving ranger - room for one passanger | digital design person | available
at the shop after Jan 5th / I have a good friend who lives there who is a mechanic and who's wife attends the university there |
|||
| ? | Phil Sanchez | ||||||
| X | Ralf Burgert | start | finish | drive is can share ride | don't need one | around the shop after the 4th | |
| ? | Rick Edmondson | ||||||
| X | Sam Coniglio (Space Man Spif) | gone most of Jan | ? | definatley driving Hallie (with) | 34 shirt | photo PR Grunt - production | |
| X | Sarah-Samayra Ruthe Filley | Feb 4th | Feb 8th | flying | med/tall | ||
| X | Seth Maxwell | full show | full show | flying | small | ||
| ? | Segio Beccerrill | ||||||
| X | Scott Beale | Friday or Sat | taken care of by Squid | planning on being in Vegas either Friday afternoon or Saturday | |||
| ? | Steve Lassovzsky | ||||||
| x | Susan Powell | working on Greg's project | |||||
| Susan Joyce | |||||||
| X | Terry G. Barsoom | 1 wk on site | working on sneaky soldiers | ||||
| Todd Blair | driving | around aftger he gets back from holidays | |||||
| X | Violet Blue | full show | driving | ||||
| ? | Wendy Flybutter | ||||||
| ? | Zeke Perezdiez | ||||||